Page 81 - HIGH COURT OF ANDHRA PRADESH FIRST ANNUAL REPORT
P. 81
Statistics of all High Courts uploaded on the official Website of Hon’ble
Supreme Court of India shows the High Court of Andhra Pradesh is at the
Sixth Rank in Disposal of cases during covid period.
Total No. of cases dealt through Total No. of cases dealt on Video
Video Conferencing in High Conferencing in District Courts
SL. High Court Court and Bench Total
NO.
From Date To Date Total From Date To Date Total
Cases Cases
1 Allahabad 23-3-2020 30-11-2021 189543 23-3-2020 30-11-2021 2350358 2539901
2 Andhra Pradesh 26-3-2020 31-10-2021 326711 26-3-2021 31-10-2021 707014 1033725
3 Bombay 1-11-2021 30-11-2021 240 1-11-2021 30-11-2021 4815 5055
4 Calcutta 22-3-2020 30-11-2021 118308 22-3-2020 30-11-2021 35961 154269
5 Chhattisgarh 30-3-2020 30-11-2021 87186 23-3-2020 30-11-2021 28553 115739
6 Delhi 22-3-2020 30-11-2021 266727 22-3-2020 30-11-2021 2605675 2872402
Gauhati - 22-3-2020 30-11-2021 2268 22-3-2020 30-11-2021
7
Arunachal Pradesh 8128 10396
8 Gauhati - Assam 26-3-2020 30-11-2021 96692 26-3-2020 30-11-2021 229609 326301
9 Gauhati - Mizoram 23-3-2020 30-11-2021 3357 23-3-2020 30-11-2021 12797 16154
Gauhati - 22-3-2020 30-11-2021 2135 22-3-2020 30-11-2021
10
Nagaland 1950 4085
11 Gujarat 22-3-2020 30-11-2021 321769 22-3-2020 30-11-2021 147759 469528
12 Himachal Pradesh 22-3-2020 30-11-2021 91952 22-3-2020 30-11-2021 32990 124942
Jammu and 23-3-2020 30-11-2021 243917 23-3-2020 30-11-2021
13
Kashmir 197692 441609
14 Jharkhand 25-3-2020 30-11-2021 165240 25-3-2020 30-11-2021 592893 758133
15 Karnataka 23-3-2020 30-11-2021 569751 23-3-2020 30-11-2021 102459 672210
16 Kerala 22-3-2020 30-11-2021 133126 24-3-2020 30-11-2021 308383 441509
17 Madhya Pradesh 23-3-2020 30-11-2021 559658 23-3-2020 30-11-2021 639325 1198983
18 Madras 26-3-2020 30-11-2021 1209683 26-3-2020 30-11-2021 246737 1456420
19 Manipur 15-4-2020 30-11-2021 25179 15-4-2020 30-11-2021 9423 34602
20 Meghalaya 22-3-2020 30-11-2021 884 22-3-2020 30-11-2021 1973 2857
21 Orissa 23-3-2020 30-11-2021 225323 3-1-2020 30-11-2021 188905 414228
22 Patna 24-3-2020 30-11-2021 159783 24-3-2020 30-11-2021 1516852 1676635
Punjab and 23-3-2020 30-11-2021 439583 23-3-2021 30-11-2021
23
Haryana 528007 967590
24 Rajasthan 16-3-2020 30-11-2021 163711 16-3-2020 30-11-2021 133191 296902
25 Sikkim 24-3-2020 30-11-2021 472 24-3-2020 30-11-2021 6171 6643
26 Telangana 23-3-2020 30-11-2021 270577 23-3-2020 30-11-2021 163298 433875
27 Tripura 1-11-2021 30-11-2021 10 1-11-2021 30-11-2021 456 466
28 Uttarakhand 15-4-2020 31-7-2021 66181 15-4-2020 30-11-2021 34713 100894
Total 5739966 10836087 16576053
Annual Report - High Court of Andhra Pradesh 81

