Page 73 - HIGH COURT OF ANDHRA PRADESH FIRST ANNUAL REPORT
P. 73
DISTRICT COURTS:
FROM 01-01-2019 TO 31-10-2022
PENDENCY PENDENCY
SL.
NO. NAME OF THE DISTRICT AS ON INSTITUTION DISPOSAL AS ON
01-01-2019 31-10-2022
1 ANANTAPUR 39625 104439 75312 68752
2 CHITTOOR 47552 120067 86040 81579
3 CUDDAPAH 29540 87618 68188 48970
4 EAST GODAVARI 51703 157505 128561 80647
5 GUNTUR 58752 131656 102056 88352
6 KRISHNA 56356 186089 151304 91141
7 KURNOOL 45511 114708 85878 74341
8 NELLORE 32823 86282 66118 52987
9 PRAKASAM 40789 105649 85968 60470
10 SRIKAKULAM 15796 67132 54025 28903
11 VISAKHAPATNAM 59221 162764 142190 79795
12 VIZIANAGARAM 17498 47042 37990 26550
13 WEST GODAVARI 42854 98958 77588 64224
TOTAL 538020 1469909 1161218 846711
STATISTICS OF STATE LEGAL SERVICES AUTHORITY:
S.No Category 2019 2020 2021 2022
1 No. of Regular Lok Adalats Conducted 6659 3717 5346 5092
2 No. of Cases Settled in Regular Lok Adalat 10525 24560 20474 6750
3 No. of National Lok Adalats conducted 3 1 3 3
4 No. of Cases settled in National Lok Adalat 95866 38009 132098 414057
5 Legal Aid Granted to beneficiars 183 1291 1286 2717
6 No. of Legal Literach Camps conducted 5822 2599 20770 6636
7 No. of cases settled through mediation 960 330 642 420
8 No. of cases setteld through Pre-Institution Mediation 0 0 0 0
No. of cases settled in Permanent Lok Adalat for
9
Public Utility Services 1718 300 1802 631
No. of petitions awarded for compensation under
10
Victim Compensatio Scheme 22 55 53 72
Annual Report - High Court of Andhra Pradesh 73

