Page 63 - HIGH COURT OF ANDHRA PRADESH FIRST ANNUAL REPORT
P. 63
STATEMENT SHOWING THE NUMBER OF PERMANENT AND TEMPORARY COURTS
FUNCTIONING IN EACH DISTRICT IN THE STATE OF ANDHRA PRADESH
IN ALL THE THREE CADRES AS ON 14.06.2022
SL. DISTRICT
NO. NAME OF THE COURTS SCJ COURTS JCJ COURTS TOTAL
DISTRICT
PERM. TEMP. PERM. TEMP. PERM. TEMP
1. Anantapuramu 6 3 4 3 13 8 37
2. Chittoor 14 1 6 5 27 6 59
3. East Godavari 8 5 9 3 23 11 59
4. Guntur 10 3 7 5 30 5 60
5. Kadapa 6 3 4 1 17 5 36
6. Krishna 15 8 10 9 18 15 75
7. Kurnool 8 3 7 2 15 5 40
8. Nellore 8 2 5 1 14 8 38
9. Prakasam 5 2 6 2 17 3 35
10. Srikakulam 5 3 4 1 12 5 30
11. Visakhapatnam 11 8 9 8 13 14 63
12. Vizianagaram 5 2 3 0 10 4 24
13. West Godavari 7 5 6 1 18 9 46
Grand total: 108 48 80 41 227 98 602
1. Special Judicial Magistrate of Second Class (Morning Courts): 150
2. Special Magistrate Courts : 34
NUMBER OF FAST TRACK COURTS IN THE STATE OF ANDHRA PRADESH
(DISTRICT-WISE) AS ON 01.07.2022
SL. NAME OF THE Fast Track Courts in the cadre of Fast track Courts in the
NO. DISTRICT Additional District & Sessions Judge cadre of Senior Civil Judge
1. Anantapuramu 1 0
2. Chittoor 0 0
3. Y.S.R.Kadapa 0 1
4. East Godavari 1 1
5. Guntur 1 2
6. Krishna 1 3
7. Kurnool 0 1
8. SPSR Nellore 0 1
9. Prakasam 1 0
10. Srikakulam 0 0
11. Visakhapatnam 2 4
12. Vizianagaram 0 0
13. West Godavari 0 1
Grand total 7 14
Annual Report - High Court of Andhra Pradesh 63

