Page 98 - ANNUAL REPORT 2025
P. 98
Sanctioned Working No. of
S.No Category
Strength Strength Vacancies
1 Registrars (Judges) 7 6 1
2 Registrar (Management) 1 1 0
3 Registrar (Protocol) 1 1 0
4 Registrar (Judicial-II) 1 0 1
5 Registrar (Infrastructure) 1 0 1
6 Editor in the cadre of District Judge 1 0 1
7 Prl.Secretary to the HCJ 1 1 0
8 Joint Registrars 7 6 1
9 Deputy Registrars 11 11 0
10 Prl. Pvt. Secretary to HCJ 1 1 0
11 Pvt. Secretary to the HCJ 1 0 1
12 Assistant Registrars 30 7 23
13 Presenting Officer 1 0 1
Section Officers, Court Officers, Scrutiny Officers
14 108 104 4
and Accounts Officer
Court Masters and Personal Secretaries to the
15 157 135 22
Hon'ble Judges and Registrars
16 Deputy Section Officers 43 43 0
17 Overseer 1 1 0
18 Senior System Officer 1 0 1
19 System Officer 2 0 2
20 Assistant Section Officers 74 74 0
21 Computer Operators 51 20 31
22 Assistant Librarian 1 1 0
23 U.D. Steno 9 2 7
24 Assistant 160 82 78
25 Examiners 50 23 27
26 Typists 57 13 44
27 Copyists 47 13 34
28 Data Entry Operators 50 0 50
29 System Assistant 1 0 1
30 Assistant Overseer 1 1 0
31 Senior Driver 5 5 0
32 Drivers 39 27 12
33 Shroff 1 1 0
34 Copier Machine Operators 4 4 0
35 Book Bearer 2 2 0
36 Binder 1 1 0
37 Record Assistants 59 59 0
38 Jamedars 1 1 0
39 Daffedars 1 0 1
40 Office Subordinates 305 181 124
41 Librarian Grade -II (APJA) 1 0 1
42 Stenographer (APJA) 1 0 1
43 Book Keeper (APJA) 1 0 1
TOTAL 1298 827 471
High Court of Andhra Pradesh 82

