Page 106 - ANNUAL REPORT 2025
P. 106

STATEMENT SHOWING THE  TOTAL SANCTIONED STRENGTH,
                WORKING STRENGTH AND VACANCY POSITION IN THE DISTRICT JUDICIARY

                               OF STATE OF ANDHRA PRADESH AS ON 31.12.2025


                 Sl.                                                 Sanctioned       Working        Vacancy
                                  Name of the District
                 No                                                   Strength       Strength        Position
                  1                  ANANTHAPUR                          668            502             166

                  2                    CHITTOOR                          1118           817             301

                  3                 EAST GODAVARI                        1101           880             221
                  4                     GUNTUR                          1083            813             270

                  5                      KADAPA                          734             511            223

                  6                     KRISHNA                         1396            1173            223

                  7                     KURNOOL                          747            521             226
                  8                     NELLORE                          726            453             273

                  9                    PRAKASAM                          719            545             174

                  10                  SRIKAKULAM                         660            441             219
                  11                VISAKHAPATNAM                       1076            880             196

                  12                 VIZIANAGARAM                        484            307             177

                  13                WEST GODAVARI                        925            694             231

                                          TOTAL                        11,437          8,537           2,900




































                                                                          High Court of Andhra Pradesh           90
   101   102   103   104   105   106   107   108   109   110   111